AI Solution
Powered by Tewtor.ai
Shared by Mohammed Usama270 views
QProblem
turn the recipe into a table. https://clivecoffee.com/blogs/learn/the-perfect-espresso-recipe
ASolution
Here’s a concise table that captures the core elements of Clive Coffee’s “perfect espresso” recipe as described in the article:
| Parameter | Value | Notes |
|---|---|---|
| Dose (coffee) | 20 g | Amount of ground coffee placed in the basket【1†L21-L22】 |
| Yield (espresso) | 30 g | Target liquid weight of the shot【1†L21-L22】 |
| Brew ratio | 1 : 1.5 | Dose : Yield ratio【1†L21-L22】 |
| Extraction time | 25 – 30 s | Desired shot time for optimal extraction【1†L21-L22】【1†L80-L81】 |
| Grind size | Fine (adjust to hit the 25‑30 s window) | Not a fixed number; tweak to meet the time target |
| Water temperature | ~93 °C (≈200 °F) | Typical espresso brewing temperature (standard practice) |
| Pressure | 9 bar | Standard pressure for most espresso machines |
Feel free to let me know if you’d like the table expanded with additional variables (e.g., pre‑infusion, tamp pressure) or formatted differently!